2022-2023 St Leonard's Athletic Association |
|
Name | Position |
Ed Leonard | Athletic Director & VB & BB Tournament Coordinator |
Mike Selke | Assistant Athletic Director |
Tim Kusek | Secretary |
Rick Vogt | Treasurer & CYM Assistant Coordinator |
Bethanne Maus-Schaefer | CYM Coordinator |
Dave Miller | Basketball Coordinator |
Tracy Blair | Track Coordinator & Web Administrator |
Nate Petasek | Soccer Coordinator |
Pete Balles | Scorekeeping Coordinator & Picture Coordinator |
Tim Gorecki | Equipment Coordinator |
Bob Prentkl | Concession Coordinator |
Jeff Reedy | Interim VB Coordinator |
Nate Miller | Member at Large |
Matt Kurudza | Member at Large |
Tom Gjerde | Member at Large |
Gary Genteman | Member at Large |
Mike Janasik | Member at Large |
Tim Hefenstein | Member at Large |
Katie Dibb | Member at Large |
Kristen Giersch | Member at Large |
Associate Members | |
Jennifer Hensley | Parish Council Representative |
Laura Bisher | School Principal |
Gym Duty:
Scorekeepers: