2021-2022 St Leonard's Athletic Association |
|||
Name | Position | Cell Phone | |
Mike Selke | Athletic Director | [email protected] | 414-745-1818 |
Ed Leonard | Assistant Athletic Director & VB & BB Tournament Coordinator & Picture Coordinator | [email protected] | 414-218-9229 |
Tim Kusek | Secretary | [email protected] | |
Rick Vogt | Treasurer & CYM Coordinator | [email protected] | 414-852-4771 |
Dave Miller | Basketball Coordinator | [email protected] | 414-690-4970 |
Chris Dibb | Volleyball Coordinator | [email protected] | |
Tracy Blair | Track Coordinator & Web Administrator | [email protected] | 262-501-2647 |
Nate Petasek | Soccer Coordinator | [email protected] | |
Pete Balles | Scorekeeping Coordinator & Tournament Coordinator | [email protected] | 414-870-6811 |
Tim Gorecki | Equipment Coordinator | [email protected] | |
Bob Prentkl | Concession Coordinator | [email protected] | |
Jeff Reedy | Member at Large | [email protected] | |
Nate Miller | Member at Large | [email protected] | |
Matt Kurudza | Member at Large | [email protected] | |
Associate Members | |||
Katie Missiaen | Parish Council Representative | ||
Laura Bisher | School Principal | ||
Gym
Scorekeeper